- Convoluted tube made of " NEW-PTFE "
- The materials is same as that of APV lined products
- Reinforced APV convoluted hose(PP braid/SUS braid)
- Excellent flushing performance as same as APV lined containers
- Easy to handle, has shorter bending radius
- Excellent flatness of the inner surface to keep the surface flatness by Corrugation process
APV Flexible Hose Specification | ||||||||
---|---|---|---|---|---|---|---|---|
Normal Diameter | Outside Diameter (APV+Braid+EPDM) (ømm) | Outside Diameter (APV+Braid+EPDM +PE guard) (ømm) | Inside Diameter (ømm) | Working Pressure (MPa) | Burst Pressure (MPa) | Minimum Bend Radius(mm) | Weight (kg/m) | Production Length(Max.) |
15A (1/2") | 25.7 | 33.7 | 12.7 | 3.27 | 13.09 | 51 | 0.31 | 30M |
20A (3/4") | 34.8 | 42.8 | 18.8 | 2.93 | 11.71 | 70 | 0.45 | 30M |
25A (1") | 40.6 | 48.6 | 25.5 | 2.58 | 10.34 | 102 | 0.61 | 30M |
40A (1 1/2") | 57.0 | 67.0 | 38.2 | 2.24 | 8.96 | 153 | 0.94 | 30M |
50A (2") | 68.0 | 78.0 | 50.9 | 1.89 | 7.58 | 191 | 1.09 | 30M |
Operating Temperature Range: SUS braid (-29โ ~ 176โ), PP braid (-29โ ~ 121โ) |
Gallery